Display Invoicedate Invdate()
{
CustInvoiceTrans custInvoiceTrans;
select custInvoiceTrans where custInvoiceTrans.InventTransId==this.InventTransId;
return custInvoiceTrans.InvoiceDate ;
}
This Data is from Sales Packing Slip highlighted is wrong | ||||||
Sales Order | Load Number | Invoice Id | Invoice Date | Packing slip | Ship date | Invoice account |
SO-117272 | LD-127674 | SI-148550 | 9/4/2024 | DN-168216 | 9/4/2024 | 100290 |
SO-117272 | LD-127674 | SI-148550 | 9/4/2024 | DN-168217 | 9/4/2024 | 100290 |
SO-117272 | LD-127674 | SI-148550 | 9/4/2024 | DN-168218 | 9/4/2024 | 100290 |
SO-117272 | LD-127674 | SI-148550 | 9/4/2024 | DN-168286 | 9/5/2024 | 100290 |
SO-117272 | LD-127674 | SI-148550 | 9/4/2024 | DN-168287 | 9/5/2024 | 100290 |
SO-117272 | LD-127674 | SI-148550 | 9/4/2024 | DN-168353 | 9/7/2024 | 100290 |
SO-117272 | LD-127674 | SI-148550 | 9/4/2024 | DN-168582 | 9/10/2024 | 100290 |
SO-117272 | LD-127674 | SI-148550 | 9/4/2024 | DN-168860 | 9/15/2024 | 100290 |
SO-117272 | LD-127674 | SI-148550 | 9/4/2024 | DN-169038 | 9/17/2024 | 100290 |
SO-117272 | LD-127674 | SI-148550 | 9/4/2024 | DN-169039 | 9/17/2024 | 100290 |
SO-117272 | LD-127674 | SI-148550 | 9/4/2024 | DN-170131 | 10/5/2024 | 100290 |
SO-117272 | LD-127674 | SI-148550 | 9/4/2024 | DN-170132 | 10/5/2024 | 100290 |
SO-117272 | LD-127674 | SI-148550 | 9/4/2024 | DN-170133 | 10/5/2024 | 100290 |
SO-117272 | LD-127674 | SI-148550 | 9/4/2024 | DN-170204 | 10/6/2024 | 100290 |
SO-117272 | LD-127674 | SI-148550 | 9/4/2024 | DN-170280 | 10/7/2024 | 100290 |
SO-117272 | LD-127674 | SI-148550 | 9/4/2024 | DN-170281 | 10/7/2024 | 100290 |
This Data is from Inventory trasactions is correct | ||||||
Sales Order | Invoice | Item number | Product name | Color | Size | Style |
SO-117272 | SI-148550 | 601-17-975-0110 | XLPE Roll 1.2mWX20mLX10mm Plain FR | Black | 1.2mWX20mLX10mm | Plain |
SO-117272 | SI-148550 | 601-17-975-0110 | XLPE Roll 1.2mWX20mLX10mm Plain FR | Black | 1.2mWX20mLX10mm | Plain |
SO-117272 | SI-148550 | 601-17-975-0110 | XLPE Roll 1.2mWX20mLX10mm Plain FR | Black | 1.2mWX20mLX10mm | Plain |
SO-117272 | SI-148594 | 601-17-975-0110 | XLPE Roll 1.2mWX20mLX10mm Plain FR | Black | 1.2mWX20mLX10mm | Plain |
SO-117272 | SI-148594 | 601-17-975-0110 | XLPE Roll 1.2mWX20mLX10mm Plain FR | Black | 1.2mWX20mLX10mm | Plain |
SO-117272 | SI-148594 | 601-17-975-0110 | XLPE Roll 1.2mWX20mLX10mm Plain FR | Black | 1.2mWX20mLX10mm | Plain |
SO-117272 | SI-148654 | 601-17-975-0110 | XLPE Roll 1.2mWX20mLX10mm Plain FR | Black | 1.2mWX20mLX10mm | Plain |
SO-117272 | SI-148828 | 601-17-975-0110 | XLPE Roll 1.2mWX20mLX10mm Plain FR | Black | 1.2mWX20mLX10mm | Plain |
SO-117272 | SI-149058 | 601-17-975-0110 | XLPE Roll 1.2mWX20mLX10mm Plain FR | Black | 1.2mWX20mLX10mm | Plain |
SO-117272 | SI-149205 | 601-17-975-0110 | XLPE Roll 1.2mWX20mLX10mm Plain FR | Black | 1.2mWX20mLX10mm | Plain |
SO-117272 | SI-149205 | 601-17-975-0110 | XLPE Roll 1.2mWX20mLX10mm Plain FR | Black | 1.2mWX20mLX10mm | Plain |
SO-117272 | SI-150130 | 601-17-975-0110 | XLPE Roll 1.2mWX20mLX10mm Plain FR | Black | 1.2mWX20mLX10mm | Plain |
SO-117272 | SI-150130 | 601-17-975-0110 | XLPE Roll 1.2mWX20mLX10mm Plain FR | Black | 1.2mWX20mLX10mm | Plain |
SO-117272 | SI-150130 | 601-17-975-0110 | XLPE Roll 1.2mWX20mLX10mm Plain FR | Black | 1.2mWX20mLX10mm | Plain |
CUSTPACKINGSLIPTRANS.INVOICETRANSREFRECID = CUSTINVOICETRANS.RECID
SELECT
CUSTINVOICETRANS.INVOICEID,
CUSTPACKINGSLIPTRANS.PACKINGSLIPID
FROM
CUSTPACKINGSLIPTRANS
JOIN
CUSTINVOICETRANS
ON
CUSTPACKINGSLIPTRANS.INVOICETRANSREFRECID = CUSTINVOICETRANS.RECID
Display Invoicedate Invdate()
{
CustInvoiceTrans custInvoiceTrans;
select custInvoiceTrans where custInvoiceTrans.InventTransId==this.InventTransId;
return custInvoiceTrans.InvoiceDate ;
}
Display InvoiceId InvoiceId()
{
CustInvoiceTrans custInvoiceTrans;
select custInvoiceTrans where custInvoiceTrans.InventTransId==this.InventTransId;
return custInvoiceTrans.InvoiceId ;
}
Stay up to date on forum activity by subscribing. You can also customize your in-app and email Notification settings across all subscriptions.
André Arnaud de Cal... 291,151 Super User 2024 Season 2
Martin Dráb 229,963 Most Valuable Professional
nmaenpaa 101,156